<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohsin&#039;s Blog &#187; What&#8217;s New?</title>
	<atom:link href="http://blog.khmohsin.com/category/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.khmohsin.com</link>
	<description>Journal of a free Soul</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:56:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Google Analytics &#8211; Asynchronous Tracking</title>
		<link>http://blog.khmohsin.com/what-is-google-analytics-asynchronous-tracking/tips/2010/03/25/</link>
		<comments>http://blog.khmohsin.com/what-is-google-analytics-asynchronous-tracking/tips/2010/03/25/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:37:20 +0000</pubDate>
		<dc:creator>Mohsin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[Asynchronous Tracking]]></category>

		<guid isPermaLink="false">http://blog.khmohsin.com/?p=140</guid>
		<description><![CDATA[Quite recently Google has upgraded its Web Analytics Tracking Code, and the new version is called Asynchronous Tracking. This code is different from the previous GA code, below is an introduction.
Asynchronous Tracking in Google Analytics:
Asynchronous tracking is an improved way to track website visitors with Google Analytics. Asynchronous tracking optimizes how browsers load ga.js so its [...]]]></description>
			<content:encoded><![CDATA[<p>Quite recently Google has upgraded its Web Analytics Tracking Code, and the new version is called Asynchronous Tracking. This code is different from the previous GA code, below is an introduction.</p>
<p><strong>Asynchronous Tracking in Google Analytics:</strong></p>
<p>Asynchronous tracking is an improved way to track website visitors with Google Analytics. Asynchronous tracking optimizes how browsers load <code>ga.js</code> so its impact on user experience is minimized. It also allows you to put your Analytics snippet higher in the page without delaying subsequent content from rendering.</p>
<p>Although asynchronous tracking uses a different Analytics snippet and a different syntax for tracking calls, it supports the exact same tracking customizations as the traditional snippet. In fact, the asynchronous tracking syntax is also more flexible than the traditional snippet.</p>
<p>The following snippet represents the minimum configuration needed to track a page asynchronously. It uses <code>_setAccount</code> to set the page&#8217;s web property ID and then calls <code>_trackPageview</code> to send the tracking data back to the Google Analytics servers.</p>
<blockquote><p>&lt;script type=&#8221;text/javascript&#8221;&gt;</p>
<p>var _gaq = _gaq || [];<br />
_gaq.push(['_setAccount', 'UA-XXXXX-X']);<br />
_gaq.push(['_trackPageview']);</p>
<p>(function() {<br />
var ga = document.createElement(&#8217;script&#8217;); ga.type = &#8216;text/javascript&#8217;; ga.async = true;<br />
ga.src = (&#8216;https:&#8217; == document.location.protocol ? &#8216;https://ssl&#8217; : &#8216;http://www&#8217;) + &#8216;.google-analytics.com/ga.js&#8217;;<br />
var s = document.getElementsByTagName(&#8217;script&#8217;)[0]; s.parentNode.insertBefore(ga, s);<br />
})();</p>
<p>&lt;/script&gt;</p></blockquote>
<p>To use this on your pages, copy the code snippet above, replacing <code>UA-XXXXX-X</code> with your web property ID.</p>
<p>Check out the <a href="http://blog.khmohsin.com/how-to-install…ogle-analytics/google-analytics/2010/04/01/" target="_blank">tips to install Google Analytics &#8211; Asynchronous Tracking.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.khmohsin.com/what-is-google-analytics-asynchronous-tracking/tips/2010/03/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Certified Analytics Professional</title>
		<link>http://blog.khmohsin.com/google-certified-analytics-professional/whats-new/2010/03/10/</link>
		<comments>http://blog.khmohsin.com/google-certified-analytics-professional/whats-new/2010/03/10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:08:52 +0000</pubDate>
		<dc:creator>Mohsin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://blog.khmohsin.com/?p=130</guid>
		<description><![CDATA[I am happy to share with my friends and readers that I have just passed my Google Analytics Certification exam, so I am pretty much excited. It was not very tough but the at the same time not so easy. The questions were MCQs with focus on concepts. I will advise reading the Google Analytics [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" rel="https://www.starttest.com/8.1.0.0/searchcert.aspx?cmd=detail&amp;id=I0067036AFF64FE637632C9&amp;programid=93&amp;target=%target%&amp;type=%type%&amp;limit=%limit%&amp;loc=ENU&amp;code=3dfe6755d3721daa0a7cf6ed519d6387f32249eb" href="https://www.starttest.com/8.1.0.0/searchcert.aspx?cmd=detail&amp;id=I0067036AFF64FE637632C9&amp;programid=93&amp;target=%target%&amp;type=%type%&amp;limit=%limit%&amp;loc=ENU&amp;code=3dfe6755d3721daa0a7cf6ed519d6387f32249eb" target="_blank"><img class="size-full wp-image-131 alignleft" title="Google Badge" src="http://blog.khmohsin.com/wp-content/uploads/2010/03/Google-Badge.png" alt="" width="124" height="109" /></a>I am happy to share with my friends and readers that<strong> I have just passed my Google Analytics Certification exam</strong>, so I am pretty much excited. It was not very tough but the at the same time not so easy. The questions were MCQs with focus on concepts. I will advise reading the <a rel="nofollow" target="_blank" href="http://www.google.com/support/conversionuniversity/?hl=en" target="_blank">Google Analytics Course</a> and reading the various questions and problems in Help Center before attemting the exam. The exam had 70 questions and the time allowed was 90 mins. Check out the various resources for preparation at: <a rel="nofollow" target="_blank" href="http://www.google.com/analytics/education.html">http://www.google.com/analytics/education.html</a></p>
<p>You can search for more <a rel="nofollow" target="_blank" href="http://blog.khmohsin.com/pakistani-web-analytics-professionals/whats-new/2010/03/03/" target="_blank">Pakistani Google Analytics Certified Professionals</a>, <a href="https://www.starttest.com/8.1.0.0/searchcert.aspx?cmd=start&amp;program=googleanalytics&amp;type=consumer&amp;target=center&amp;limit=search" target="_blank">here on Google.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.khmohsin.com/google-certified-analytics-professional/whats-new/2010/03/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pakistani Web Analytics Professionals</title>
		<link>http://blog.khmohsin.com/pakistani-web-analytics-professionals/whats-new/2010/03/03/</link>
		<comments>http://blog.khmohsin.com/pakistani-web-analytics-professionals/whats-new/2010/03/03/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:47:01 +0000</pubDate>
		<dc:creator>Mohsin</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://blog.khmohsin.com/?p=126</guid>
		<description><![CDATA[Since the study of web analytics is one of my passions these days, I would like to create a list of Pakistani Web Analytics Professionals on my blog and also I will like to connect with them and share my knowledge with them. So if you know any of these professionals, feel free to email [...]]]></description>
			<content:encoded><![CDATA[<p>Since the <a href="http://blog.khmohsin.com/category/google-analytics/" target="_blank">study of web analytics</a> is one of my passions these days, I would like to create a list of Pakistani Web Analytics Professionals on my blog and also I will like to connect with them and share my knowledge with them. So if you know any of these professionals, feel free to email me or make a comment below and I will be more than happy to have them mentioned and link their blog or website here.<br />
<strong>[Update: 20th March,2010]</strong> I have tried to search Google but I have failed to find Certified Google Analytics Professionals in Pakistan, may be there are not many. I am inclined to believe that<strong> I am the <a rel="nofollow" target="_blank" href="http://www.linkedin.com/in/khmohsin">first Pakistani Google Analytics Certified Professional</a></strong>. I can be wrong, but even on Google, none is listed !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.khmohsin.com/pakistani-web-analytics-professionals/whats-new/2010/03/03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Analytics Study &#8211; Busy February</title>
		<link>http://blog.khmohsin.com/web-analytics-study-busy-february/whats-new/2010/03/01/</link>
		<comments>http://blog.khmohsin.com/web-analytics-study-busy-february/whats-new/2010/03/01/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:39:24 +0000</pubDate>
		<dc:creator>Mohsin</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://blog.khmohsin.com/?p=120</guid>
		<description><![CDATA[February was a busy month for me, though it is not unusual with me, the special thing about this month was that I was investing most of my time in web-analytics study. I am a big fan of Analysis, and this time I made a jump , from my small endeavors to understand and grasp [...]]]></description>
			<content:encoded><![CDATA[<p>February was a busy month for me, though it is not unusual with me, the special thing about this month was that I was investing most of my time in web-analytics study. I am a big fan of Analysis, and this time I made a jump , from my small endeavors to understand and grasp the concepts behind web analytics, by devoting almost all of my time to the study. Although I am a regular ready of many web analytics blogs including that of Google&#8217;s, I really enjoyed reading Avinash&#8217;s. His book <strong>Web Analytics : An hour a day</strong> has been my companion all time and I learnt a great deal of concepts from this book. Also I re-studied the Google Analytics Course, available at conversion university and refreshed my knowledge and insight about the Google&#8217;s Web Analytics Platform. I am looking forward for a Certification in Web Analytics.</p>
<p>My last post was on <a href="http://blog.khmohsin.com/turn-off-google-buzz-how-and-why/tips/internet-marketing/social-media/2010/02/11/" target="_blank">potential threats of Google Buzz</a>, and although Google has improved the product a lot more since then I was unable to blog about it. My view about Google Buzz is that it is now pretty much innocent <img src='http://blog.khmohsin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   as compared to past and yet powerful and promising enough as is the case with all Google products. I will be discussing <a href="http://blog.khmohsin.com/category/google-analytics/" target="_blank">Web Analytics</a> in my coming posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.khmohsin.com/web-analytics-study-busy-february/whats-new/2010/03/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Social Search</title>
		<link>http://blog.khmohsin.com/google-social-search/tips/internet-marketing/2009/10/23/</link>
		<comments>http://blog.khmohsin.com/google-social-search/tips/internet-marketing/2009/10/23/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:13:43 +0000</pubDate>
		<dc:creator>Mohsin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://blog.khmohsin.com/google-social-search/tips/internet-marketing/2009/10/23/</guid>
		<description><![CDATA[Google has always been esteemed for it&#8217;s innovation and they have proved it once again. Along with GoogleWave, Google has recently announced the launch of &#8220;Google Social Search&#8221;.
In Web 2.0 summit, Google&#8217;s Marissa Mayer,Vice President of Search Product and User Experience; announced a new Google product called &#8220;Social Search&#8221;. This product will be available soon [...]]]></description>
			<content:encoded><![CDATA[<p>Google has always been esteemed for it&#8217;s innovation and they have proved it once again. Along with <a rel="nofollow" target="_blank" href="http://www.sem-seo-resources.com/node/53" target="_blank">GoogleWave</a>, Google has recently announced the launch of &#8220;Google Social Search&#8221;.</p>
<p>In Web 2.0 summit, Google&#8217;s Marissa Mayer,Vice President of Search Product and User Experience; announced a new Google product called &#8220;Social Search&#8221;. This product will be available soon in Google Labs. Some of the salient features of Google&#8217;s Social Search are as follows:</p>
<ul>
<li>allows you to see results for queries from people in your social network</li>
<li>Makes use of your Google Profile</li>
<li>If you allow it will scan other social networks too,you&#8217;re a member of.</li>
<li>Obviously the activities on Twitter,Face book and other social networks will be more worthwhile. <strong>The Outcomes</strong>:</li>
</ul>
<ul>I think that services like this will bring a lot of innovation in search too, much similar to Google Wave as compared with Email.</ul>
<ul>The product reviews and user comments will bring a new challenge for companies.</ul>
<blockquote><p>What do you think about the changes it will bring? I know it is pretty much early to say anything, but lets put our judgment to a little test ! Share your thoughts in the comments below.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.khmohsin.com/google-social-search/tips/internet-marketing/2009/10/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
